HDB estate profile
Kallang/Whampoa 3 room HDB resale price, PSF and rental signals
A data-backed 3 room HDB snapshot for Kallang/Whampoa, based on official transaction and rental records where coverage is sufficient.
A data-backed 3 room HDB snapshot for Kallang/Whampoa, based on official transaction and rental records where coverage is sufficient.
| Latest median resale price | S$455,000 |
|---|---|
| Latest period | 2026-Q2 |
| Five-year median-price change | 35.8% |
| Recent transaction sample | Unavailable |
| Rental PSF | S$4/psf/month |
|---|---|
| Resale PSF | S$697/psf |
| Sale / rental samples | 616 / 1,366 |
| Current median resale PSF | S$630/psf |
|---|---|
| Five-year resale PSF growth | 40.7% |
| Median age of recent transactions | 46.5 years |
| Recent / baseline samples | 276 / 382 |
The latest median is a broad estate and flat-type signal, not a unit-level valuation. Compare the period, sample size, remaining lease and target flat condition before drawing a conclusion. The rental and growth tables use minimum sample checks and may be unavailable when the official records are too thin.