Accessible market tables
5 Room HDB rental, resale PSF and growth matrices
These HTML tables expose the same normalized estate-level signals used by the interactive charts, so the values remain readable without JavaScript.
These HTML tables expose the same normalized estate-level signals used by the interactive charts, so the values remain readable without JavaScript.
| Estate | Rental PSF / month | Resale PSF | Rental samples | Resale samples |
|---|---|---|---|---|
| Ang Mo Kio | 2.89 | 756.7 | 348 | 248 |
| Bedok | 2.78 | 611.2 | 574 | 378 |
| Bishan | 2.99 | 783.8 | 338 | 196 |
| Bukit Batok | 2.91 | 643.1 | 358 | 547 |
| Bukit Merah | 3.38 | 838.5 | 745 | 325 |
| Bukit Panjang | 2.64 | 577.7 | 550 | 425 |
| Bukit Timah | 3.18 | 849.4 | 44 | 37 |
| Choa Chu Kang | 2.48 | 516.9 | 832 | 697 |
| Clementi | 3.25 | 847.1 | 256 | 145 |
| Geylang | 2.98 | 686.9 | 200 | 131 |
| Hougang | 2.62 | 607.2 | 633 | 454 |
| Jurong East | 2.83 | 538.2 | 461 | 198 |
| Jurong West | 2.92 | 511.0 | 1801 | 907 |
| Kallang/Whampoa | 3.09 | 783.6 | 379 | 212 |
| Marine Parade | 3.12 | 749.6 | 80 | 70 |
| Pasir Ris | 2.58 | 552.7 | 618 | 402 |
| Punggol | 2.7 | 631.7 | 1373 | 927 |
| Queenstown | 3.46 | 961.4 | 328 | 142 |
| Sembawang | 2.63 | 560.5 | 618 | 529 |
| Sengkang | 2.71 | 598.6 | 1861 | 1165 |
| Serangoon | 2.75 | 646.1 | 222 | 129 |
| Tampines | 2.76 | 642.7 | 1188 | 1028 |
| Toa Payoh | 3.08 | 846.3 | 371 | 288 |
| Woodlands | 2.46 | 517.7 | 1158 | 1057 |
| Yishun | 2.58 | 558.6 | 534 | 505 |
| Estate | Current PSF | Five-year growth % | Median property age | Recent samples |
|---|---|---|---|---|
| Ang Mo Kio | 798.1 | 61.2 | 24.2 | 121 |
| Bedok | 596.2 | 30.6 | 40.3 | 181 |
| Bishan | 741.7 | 32.7 | 38.2 | 90 |
| Bukit Batok | 665.9 | 59.1 | 7.2 | 270 |
| Bukit Merah | 843.9 | 36.8 | 25.2 | 157 |
| Bukit Panjang | 559.1 | 26.5 | 26.4 | 188 |
| Bukit Timah | 849.1 | 29.2 | 37.2 | 21 |
| Central Area | 1291.8 | 41.7 | 15.4 | 23 |
| Choa Chu Kang | 506.7 | 31.0 | 26.6 | 306 |
| Clementi | 932.2 | 71.1 | 12.7 | 74 |
| Geylang | 663.0 | 27.4 | 39.9 | 69 |
| Hougang | 596.4 | 41.2 | 28.2 | 212 |
| Jurong East | 547.2 | 30.9 | 40.5 | 95 |
| Jurong West | 507.3 | 29.3 | 25.3 | 399 |
| Kallang/Whampoa | 745.6 | 36.1 | 28.2 | 99 |
| Marine Parade | 751.0 | 24.0 | 50.7 | 31 |
| Pasir Ris | 540.0 | 36.2 | 32.0 | 210 |
| Punggol | 638.7 | 33.2 | 12.0 | 409 |
| Queenstown | 969.3 | 36.4 | 19.5 | 74 |
| Sembawang | 525.1 | 35.8 | 24.4 | 212 |
| Sengkang | 574.3 | 36.0 | 23.0 | 524 |
| Serangoon | 629.6 | 37.8 | 36.3 | 59 |
| Tampines | 605.4 | 43.2 | 29.5 | 492 |
| Toa Payoh | 789.0 | 31.3 | 29.0 | 120 |
| Woodlands | 506.4 | 37.4 | 27.8 | 490 |
| Yishun | 547.3 | 31.9 | 25.7 | 225 |
Points are shown only when the relevant resale and rental or historical resale samples meet the minimum coverage checks. Rental PSF may be derived from monthly rent and median resale floor area when rental records do not include floor area.