HDB estate profile
Pasir Ris 3 room HDB resale price, PSF and rental signals
A data-backed 3 room HDB snapshot for Pasir Ris, based on official transaction and rental records where coverage is sufficient.
A data-backed 3 room HDB snapshot for Pasir Ris, based on official transaction and rental records where coverage is sufficient.
| Latest median resale price | S$177,000 |
|---|---|
| Latest period | 2008-Q4 |
| Five-year median-price change | Unavailable |
| Recent transaction sample | Unavailable |
| Rental PSF | S$4/psf/month |
|---|---|
| Resale PSF | S$744/psf |
| Sale / rental samples | 44 / 48 |
| Current median resale PSF | S$844/psf |
|---|---|
| Five-year resale PSF growth | 51.3% |
| Median age of recent transactions | 10.6 years |
| Recent / baseline samples | 20 / 29 |
The latest median is a broad estate and flat-type signal, not a unit-level valuation. Compare the period, sample size, remaining lease and target flat condition before drawing a conclusion. The rental and growth tables use minimum sample checks and may be unavailable when the official records are too thin.