HDB estate profile
Punggol 4 room HDB resale price, PSF and rental signals
A data-backed 4 room HDB snapshot for Punggol, based on official transaction and rental records where coverage is sufficient.
A data-backed 4 room HDB snapshot for Punggol, based on official transaction and rental records where coverage is sufficient.
| Latest median resale price | S$680,000 |
|---|---|
| Latest period | 2026-Q2 |
| Five-year median-price change | 36.4% |
| Recent transaction sample | Unavailable |
| Rental PSF | S$3/psf/month |
|---|---|
| Resale PSF | S$682/psf |
| Sale / rental samples | 1,596 / 1,285 |
| Current median resale PSF | S$683/psf |
|---|---|
| Five-year resale PSF growth | 40.1% |
| Median age of recent transactions | 10.5 years |
| Recent / baseline samples | 769 / 1,449 |
The latest median is a broad estate and flat-type signal, not a unit-level valuation. Compare the period, sample size, remaining lease and target flat condition before drawing a conclusion. The rental and growth tables use minimum sample checks and may be unavailable when the official records are too thin.