HDB estate profile
Serangoon 4 room HDB resale price, PSF and rental signals
A data-backed 4 room HDB snapshot for Serangoon, based on official transaction and rental records where coverage is sufficient.
A data-backed 4 room HDB snapshot for Serangoon, based on official transaction and rental records where coverage is sufficient.
| Latest median resale price | S$670,000 |
|---|---|
| Latest period | 2026-Q2 |
| Five-year median-price change | 40.8% |
| Recent transaction sample | Unavailable |
| Rental PSF | S$3/psf/month |
|---|---|
| Resale PSF | S$663/psf |
| Sale / rental samples | 341 / 683 |
| Current median resale PSF | S$642/psf |
|---|---|
| Five-year resale PSF growth | 44.2% |
| Median age of recent transactions | 39.7 years |
| Recent / baseline samples | 160 / 223 |
The latest median is a broad estate and flat-type signal, not a unit-level valuation. Compare the period, sample size, remaining lease and target flat condition before drawing a conclusion. The rental and growth tables use minimum sample checks and may be unavailable when the official records are too thin.