HDB estate profile
Pasir Ris 5 room HDB resale price, PSF and rental signals
A data-backed 5 room HDB snapshot for Pasir Ris, based on official transaction and rental records where coverage is sufficient.
A data-backed 5 room HDB snapshot for Pasir Ris, based on official transaction and rental records where coverage is sufficient.
| Latest median resale price | S$730,000 |
|---|---|
| Latest period | 2026-Q2 |
| Five-year median-price change | 31.5% |
| Recent transaction sample | Unavailable |
| Rental PSF | S$3/psf/month |
|---|---|
| Resale PSF | S$553/psf |
| Sale / rental samples | 402 / 618 |
| Current median resale PSF | S$540/psf |
|---|---|
| Five-year resale PSF growth | 36.2% |
| Median age of recent transactions | 32.0 years |
| Recent / baseline samples | 210 / 307 |
The latest median is a broad estate and flat-type signal, not a unit-level valuation. Compare the period, sample size, remaining lease and target flat condition before drawing a conclusion. The rental and growth tables use minimum sample checks and may be unavailable when the official records are too thin.