HDB estate profile
Punggol 5 room HDB resale price, PSF and rental signals
A data-backed 5 room HDB snapshot for Punggol, based on official transaction and rental records where coverage is sufficient.
A data-backed 5 room HDB snapshot for Punggol, based on official transaction and rental records where coverage is sufficient.
| Latest median resale price | S$790,000 |
|---|---|
| Latest period | 2026-Q2 |
| Five-year median-price change | 31.7% |
| Recent transaction sample | Unavailable |
| Rental PSF | S$3/psf/month |
|---|---|
| Resale PSF | S$640/psf |
| Sale / rental samples | 842 / 1,469 |
| Current median resale PSF | S$656/psf |
|---|---|
| Five-year resale PSF growth | 32.9% |
| Median age of recent transactions | 11.2 years |
| Recent / baseline samples | 386 / 970 |
The latest median is a broad estate and flat-type signal, not a unit-level valuation. Compare the period, sample size, remaining lease and target flat condition before drawing a conclusion. The rental and growth tables use minimum sample checks and may be unavailable when the official records are too thin.