HDB estate profile
Queenstown 5 room HDB resale price, PSF and rental signals
A data-backed 5 room HDB snapshot for Queenstown, based on official transaction and rental records where coverage is sufficient.
A data-backed 5 room HDB snapshot for Queenstown, based on official transaction and rental records where coverage is sufficient.
| Latest median resale price | S$894,000 |
|---|---|
| Latest period | 2022-Q3 |
| Five-year median-price change | 52.0% |
| Recent transaction sample | Unavailable |
| Rental PSF | S$4/psf/month |
|---|---|
| Resale PSF | S$980/psf |
| Sale / rental samples | 135 / 353 |
| Current median resale PSF | S$967/psf |
|---|---|
| Five-year resale PSF growth | 33.7% |
| Median age of recent transactions | 22.6 years |
| Recent / baseline samples | 70 / 153 |
The latest median is a broad estate and flat-type signal, not a unit-level valuation. Compare the period, sample size, remaining lease and target flat condition before drawing a conclusion. The rental and growth tables use minimum sample checks and may be unavailable when the official records are too thin.