HDB estate profile
Toa Payoh 5 room HDB resale price, PSF and rental signals
A data-backed 5 room HDB snapshot for Toa Payoh, based on official transaction and rental records where coverage is sufficient.
A data-backed 5 room HDB snapshot for Toa Payoh, based on official transaction and rental records where coverage is sufficient.
| Latest median resale price | S$1,100,000 |
|---|---|
| Latest period | 2026-Q1 |
| Five-year median-price change | 61.3% |
| Recent transaction sample | Unavailable |
| Rental PSF | S$3/psf/month |
|---|---|
| Resale PSF | S$846/psf |
| Sale / rental samples | 288 / 371 |
| Current median resale PSF | S$789/psf |
|---|---|
| Five-year resale PSF growth | 31.3% |
| Median age of recent transactions | 29.0 years |
| Recent / baseline samples | 120 / 182 |
The latest median is a broad estate and flat-type signal, not a unit-level valuation. Compare the period, sample size, remaining lease and target flat condition before drawing a conclusion. The rental and growth tables use minimum sample checks and may be unavailable when the official records are too thin.